Features | Free | Startup | Growth | Scale | Enterprise |
---|---|---|---|---|---|
Pricing Plans | |||||
Monthly Cost | $0 | $79 | $299 | $699 | Custom |
Managed Setup | |||||
One-Time Setup Fee | $399 | $399 | $399 | $399 | $399 |
Business & Metrics Definitions |
![]() |
![]() |
![]() |
![]() |
![]() |
Custom Tracking Specs |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Accuracy Validation |
![]() |
![]() |
![]() |
![]() |
![]() |
Core Features | |||||
Acquisition Insights |
![]() |
![]() |
![]() |
![]() |
![]() |
Features Insights |
![]() |
![]() |
![]() |
![]() |
![]() |
User Onboarding Insights | - |
![]() |
![]() |
![]() |
![]() |
Engagement Scoring | - |
![]() |
![]() |
![]() |
![]() |
Retention Insights | - | - |
![]() |
![]() |
![]() |
Revenue Insights | - | - | - | - | Coming Soon! |
Data Management & Access | |||||
Monthly Active Accounts (B2B) | Up to 150 | Up to 1,500 | Up to 5,000 | Up to 10,000 | > 10,000 |
Monthly Active Accounts (B2C) | Up to 500 | Up to 5,000 | Up to 25,000 | Up to 100,000 | > 100,000 |
Tracked Features | Up to 10 | Up to 10 | Up to 20 | Up to 30 | > 30 |
Monthly Tracked Actions | 100k | 1M | 3M | 10M | > 10M |
Monthly Tracked Anon Visitors | 10k | 30k | 50k | 100k | > 100k |
User Seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Opportunity Finder (Algorithm) | - |
![]() |
![]() |
![]() |
![]() |
Data History | 3 Months | 3 Months | 6 Months | 2 years | Custom |
Goals Tracked | 1 | 5 | 10 | 20 | Custom |
Segments Tracked | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Data-in Integrations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Data-out Integrations | - | - | 1 | 2 | Custom |
Support | |||||
Knowledgebase & Tutorials |
![]() |
![]() |
![]() |
![]() |
![]() |
Support Tickets | - |
![]() |
![]() |
![]() |
![]() |
Dedicated Rep | - | - | - |
![]() |
![]() |
Addons | |||||
Monthly Data Expert Calls | $299 / mo | $299 / mo | $299 / mo | $299 / mo | $299 / mo |
SQL Database | $49 / mo | $49 / mo | $49 / mo | $49 / mo | $49 / mo |
Per Additional Goal | $29 / mo | $29 / mo | $29 / mo | $29 / mo | $29 / mo |
Per Additional Data-out Integration | $29 / mo | $29 / mo | $29 / mo | $29 / mo | $29 / mo |
© InnerTrends 2021